Toolit Hub
Microtek – Solar Hybrid Inverter – PCU 10070 120V-10KVA
KSh242,500.00
Microtek – Solar Hybrid Inverter – PCU 10070 120V-10KVA
Microtek HI-END MPPT Based Solar PCU is designed using latest state-of-the-art Technology for Better Performance and High Reliability.The Solar Sinewave Technology used,enhances the life of the battery and minimum effort has to be put for maintenance. In a solar Hi-End MPPT Based PCU, battery charging is very important during the day. Solar PCU controls the core and selects the charging source accordingly. Comes with a user that selects the energy-saving option to allow the user to choose the priority and save the bill.
2 in stock
Add to wishlistAdd to compareDescription
Microtek – Solar Hybrid Inverter – PCU 10070 120V-10KVA
SALIENT FEATURES:
High Efficiency Microtek Solar TRUE MPPT PCU are Based on DSP Technology.
Pure DSP Sine Wave Technology.
User Friendly SMart Multicolor LCD Display.
State of The Art & Advanced MPPT Technology Ensure 30% More Energy Genration Form Solar PV.
Advance Real Time Clock Technology Ensure Optimum Saving of Electronic Bill.
MODEL | PCU MPPT 10070 / 120V |
---|---|
PV Controller Topology | MPPT |
Rated Capacity | 10KVA |
Battery Nominal Voltage | 120V |
Grid Input Voltage Range | NORMAL MODE: 100V~280V |
UPS MODE: 180V~260V | |
Maximum Solar Input Power(W) | 9250W |
Maximum Solar Input Voltage (VOC) | 350Voc |
MPPT Oeprating Voltage Range (VMP) | 180V~280V |
No. Of Output Phase | 1Phase |
Inverter Output Voltage at Nominal DC | 230V+3% |
Output Frequency | 50Hz+1% |
THD | <3%(at Linear Load) |
Maximum PV Input Current (A) | 34 + 1A ( 17A/ Channal, Total Channel-2 ) |
Peak Charge Controller Efficiency | 98% |
Max. Battery Charging Current From PV (A) | 40 Amps:(Defualt) Settable From 5 to 50 Amps For Battery |
Max. Battery Charging Current From Grid (A) | 16 Amp Default(Settable From 5Amp to 16Amp) |
Continious Output Power (W) | 8 000W |
Transfer Time | NORMAL MODE: Mains to Back-up <40mSec Back-up to Mains <15mSec |
UPS MODE: Mains to Back-up <12mSec Back-up to Mains <10mSec | |
Protections | Battery Over-Voltage, Overcharge, PV Reverse Polarity, PV Reverse Current Flow, PV Surge, Overload, Inverter Over Temprature & Load Short Circuit Protections |
Intelligent Sharing of PV Current & Grid | State of the Art Inbuilt Technology ensures four Leval of Solar Saving Setting SL1, SL2, SL3 & SL4 Selectable From Front Panel Meeting Requirement of all Type of Users. |
Clearance on All Side for Installation | Recommended 1 Feet |
DC Input Volt. High Cut Protection/Recover | Available |
Most Advanced Real Time Clock Technology | RTC ensures Optimum Saving Of Solar Energy |
Operating Temperature / Realative Humidity | 0~45°C / 5%-95% Non Condensable |
Weight (Kgs.) | Net: 78.670 / Gross: 83.500 KG |
Dimension (LxWxH) in MM | 484x277x775 |
Additional information
brand | Total |
---|---|
power-source | Electric – Corded |
Reviews
There are no reviews yet.